Quarterly report pursuant to Section 13 or 15(d)

Summary of Option Activity (Detail)

v3.19.3
Summary of Option Activity (Detail)
shares in Thousands
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Shares  
Beginning Balance | shares 1,623
Granted at fair market value | shares 70
Exercised | shares (2)
Forfeited, cancelled, or expired | shares (332)
Ending Balance | shares 1,359
Options exercisable at September 30, 2019 | shares 1,080
Vested options expired during the period ended September 30, 2019 | shares 124
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 6.54
Granted at fair market value | $ / shares 2.08
Exercised | $ / shares 2.10
Forfeited, cancelled, or expired | $ / shares 7.27
Ending Balance | $ / shares 6.14
Options exercisable at September 30, 2019 | $ / shares 7.00
Vested options expired during the period ended September 30, 2019 | $ / shares $ 9.08
Weighted Average Remaining Contractual Term (Years)  
Options outstanding 5 years 7 months 17 days
Options exercisable 5 years 3 days