Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.23.3
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2023
Sep. 30, 2022
Sep. 30, 2023
Sep. 30, 2022
Income Statement [Abstract]        
Net revenue $ 10,921 $ 12,010 $ 35,674 $ 34,411
Cost of revenue 7,175 9,565 22,474 22,096
Gross profit 3,746 2,445 13,200 12,315
Operating expenses:        
Sales and marketing 3,402 5,008 14,214 15,224
General and administrative 2,679 3,109 7,495 8,825
Engineering and development 1,362 1,979 4,352 5,177
Total operating expenses 7,443 10,096 26,061 29,226
Loss from operations (3,697) (7,651) (12,861) (16,911)
Loss on foreign currency transactions (307) (329) (522) (552)
Interest expense, net (598) (424) (1,758) (1,287)
Other income (expenses), net 28 0 (119) 0
Non-operating loss, net (877) (753) (2,399) (1,839)
Loss before income tax (provision) benefit (4,574) (8,404) (15,260) (18,750)
Income tax (provision) benefit (15) 17 (46) (23)
Net loss (4,589) (8,387) (15,306) (18,773)
Other comprehensive loss items:        
Foreign currency translation adjustments (105) (152) 14 (415)
Comprehensive loss (4,694) (8,539) (15,292) (19,188)
Net loss (4,589) (8,387) (15,306) (18,773)
Deemed dividend on convertible preferred stock 0 0 0 (217)
Net loss attributable to common stockholders $ (4,589) $ (8,387) $ (15,306) $ (18,990)
Net loss per share attributable to common stockholders:        
Basic and Diluted - Note 1 $ (3.89) $ (110.36) $ (22.28) $ (287.73)
Basic and Diluted - Note 1 $ (3.89) $ (110.36) $ (22.28) $ (287.73)
Shares used in the calculation of net loss per share:        
Basic and Diluted - Note 1 1,179 76 687 66
Basic and Diluted - Note 1 1,179 76 687 66