Quarterly report pursuant to Section 13 or 15(d)

Summary of Option Activity (Detail)

v3.20.2
Summary of Option Activity (Detail)
shares in Thousands
9 Months Ended
Sep. 30, 2020
$ / shares
shares
Equity [Abstract]  
Beginning Balance | shares 1,287
Granted at fair market value | shares 1,241
Forfeited, cancelled, or expired | shares (124)
Ending Balance | shares 2,404
Options exercisable at September 30, 2020 | shares 1,060
Vested options expired during the period ended September 30, 2020 | shares 17
Beginning Balance | $ / shares $ 5.77
Granted at fair market value | $ / shares 0.38
Forfeited, cancelled, or expired | $ / shares 5.35
Ending Balance | $ / shares 3.01
Options exercisable at September 30, 2020 | $ / shares 6.19
Vested options expired during the period ended September 30, 2020 | $ / shares $ 13.2
Weighted-Average Remaining Contractual Term (Years)  
Options outstanding 7 years 4 months 17 days
Options exercisable 4 years 8 months 4 days