Quarterly report pursuant to Section 13 or 15(d)

Summary of Option Activity (Detail)

v3.20.2
Summary of Option Activity (Detail)
$ / shares in Units, shares in Thousands, $ in Thousands
6 Months Ended
Jun. 30, 2020
USD ($)
$ / shares
shares
Equity [Abstract]  
Beginning Balance | shares 1,287
Granted at fair market value | shares 1,241
Forfeited, cancelled, or expired | shares (108)
Ending Balance | shares 2,420
Options exercisable at June 30, 2020 | shares 1,022
Vested options expired during the period ended June 30, 2020 | shares 17
Beginning Balance | $ / shares $ 5.77
Granted at fair market value | $ / shares 0.38
Forfeited, cancelled, or expired | $ / shares 4.98
Ending Balance | $ / shares 3.04
Options exercisable at June 30, 2020 | $ / shares 6.45
Vested options expired during the period ended June 30, 2020 | $ / shares $ 13.2
Weighted-Average Remaining Contractual Term (Years)  
Options outstanding 7 years 7 months 13 days
Options exercisable 4 years 9 months 14 days
Options outstanding | $ $ 108