Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.10.0.1
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2018
Sep. 30, 2017
Sep. 30, 2018
Sep. 30, 2017
Income Statement [Abstract]        
Products and services revenue $ 10,933,000 $ 10,774,000 $ 33,101,000 $ 34,196,000
License fees and royalty revenue 3,000 32,000 9,000 96,000
Net revenue 10,936,000 10,806,000 33,110,000 34,292,000
Cost of revenue 6,995,000 7,951,000 21,828,000 22,780,000
Gross profit 3,941,000 2,855,000 11,282,000 11,512,000
Operating expenses:        
Sales and marketing 4,489,000 4,000,000 13,037,000 12,718,000
General and administrative 2,685,000 2,015,000 8,691,000 7,271,000
Engineering and development 1,277,000 1,601,000 3,927,000 4,840,000
Total operating expenses 8,451,000 7,616,000 25,655,000 24,829,000
Loss from operations (4,510,000) (4,761,000) (14,373,000) (13,317,000)
Gain (loss) on foreign currency transactions (73,000) 174,000 (53,000) 390,000
Interest expense (income), net (33,000) 10,000 (80,000) 29,000
Non-operating income (loss), net (106,000) 184,000 (133,000) 419,000
Loss before income tax provision (4,616,000) (4,577,000) (14,506,000) (12,898,000)
Income tax provision 49,000 35,000 91,000 111,000
Net loss (4,665,000) (4,612,000) (14,597,000) (13,009,000)
Other comprehensive income item:        
Foreign currency translation adjustment 3,000 90,000 (31,000) 277,000
Comprehensive loss (4,662,000) (4,522,000) (14,628,000) (12,732,000)
Net loss (4,665,000) (4,612,000) (14,597,000) (13,009,000)
Deemed dividend on convertible preferred stock       (3,978,000)
Net loss attributable to common stockholders $ (4,665,000) $ (4,612,000) $ (14,597,000) $ (16,987,000)
Net loss per share:        
Basic $ (0.23) $ (0.30) $ (0.71) $ (1.20)
Diluted $ (0.23) $ (0.30) $ (0.71) $ (1.20)
Shares used in the calculation of net loss per share:        
Basic 20,610 15,197 20,539 14,098
Diluted 20,610 15,197 20,539 14,098