Summary of Percentages of Sales by Product line (Detail) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 100.00% | 100.00% | 100.00% | 100.00% |
Waterlase (laser systems) | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 45.40% | 37.80% | 41.30% | 40.10% |
Diodes (laser systems) | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 19.10% | 20.80% | 21.20% | 21.20% |
Imaging systems | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 3.50% | 10.20% | 4.00% | 7.80% |
Consumables and Other | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 17.40% | 16.20% | 18.90% | 16.00% |
Services | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 14.60% | 14.70% | 14.60% | 14.60% |
License fees and royalties | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 0.30% | 0.30% |
X | ||||||||||
- Definition Percentage of revenue from contract with customer. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|