Summary of Percentages of Sales by Product line (Detail) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 100.00% | 100.00% | 100.00% | 100.00% |
Waterlase (laser systems) | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 42.90% | 42.40% | 39.20% | 41.30% |
Diodes (laser systems) | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 22.30% | 20.70% | 22.20% | 21.30% |
Imaging systems | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 3.10% | 7.50% | 4.30% | 6.70% |
Consumables and Other | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 18.90% | 16.30% | 19.60% | 15.90% |
Services | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 12.80% | 12.80% | 14.70% | 14.50% |
License fees and royalties | ||||
Disaggregation Of Revenue [Line Items] | ||||
Percentage of sales | 0.30% | 0.30% |
X | ||||||||||
- Definition Percentage of revenue from contract with customer. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|