Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.10.0.1
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
Income Statement [Abstract]        
Products and services revenue $ 12,151,000 $ 12,580,000 $ 22,168,000 $ 23,422,000
License fees and royalty revenue 3,000 32,000 6,000 64,000
Net revenue 12,154,000 12,612,000 22,174,000 23,486,000
Cost of revenue 7,846,000 7,908,000 14,833,000 14,829,000
Gross profit 4,308,000 4,704,000 7,341,000 8,657,000
Operating expenses:        
Sales and marketing 4,657,000 4,534,000 8,548,000 8,718,000
General and administrative 2,969,000 2,840,000 6,006,000 5,256,000
Engineering and development 1,361,000 1,810,000 2,650,000 3,239,000
Total operating expenses 8,987,000 9,184,000 17,204,000 17,213,000
Loss from operations (4,679,000) (4,480,000) (9,863,000) (8,556,000)
Gain (loss) on foreign currency transactions (187,000) 217,000 20,000 216,000
Interest expense (income), net (35,000) 10,000 (47,000) 19,000
Non-operating income (loss), net (222,000) 227,000 (27,000) 235,000
Loss before income tax provision (4,901,000) (4,253,000) (9,890,000) (8,321,000)
Income tax provision 10,000 36,000 42,000 76,000
Net loss (4,911,000) (4,289,000) (9,932,000) (8,397,000)
Other comprehensive income item:        
Foreign currency translation adjustment (118,000) 157,000 (34,000) 187,000
Comprehensive loss (5,029,000) (4,132,000) (9,966,000) (8,210,000)
Net loss (4,911,000) (4,289,000) (9,932,000) (8,397,000)
Deemed dividend on convertible preferred stock   (3,978,000)   (3,978,000)
Net loss attributable to common stockholders $ (4,911,000) $ (8,267,000) $ (9,932,000) $ (12,375,000)
Net loss per share:        
Basic $ (0.24) $ (0.61) $ (0.48) $ (0.91)
Diluted $ (0.24) $ (0.61) $ (0.48) $ (0.91)
Shares used in the calculation of net loss per share:        
Basic 20,538 13,561 20,504 13,539
Diluted 20,538 13,561 20,504 13,539