Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.23.2
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
Income Statement [Abstract]        
Net revenue $ 14,286 $ 12,235 $ 24,753 $ 22,401
Cost of revenue 8,168 7,094 15,299 12,531
Gross profit 6,118 5,141 9,454 9,870
Operating expenses:        
Sales and marketing 6,189 5,402 10,812 10,216
General and administrative 2,357 3,141 4,815 5,717
Engineering and development 1,444 1,653 2,991 3,197
Total operating expenses 9,990 10,196 18,618 19,130
Loss from operations (3,872) (5,055) (9,164) (9,260)
Loss on foreign currency transactions (235) (103) (215) (223)
Interest expense, net (583) (430) (1,160) (863)
Other income (expenses), net (147) 0 (147) 0
Non-operating loss, net (965) (533) (1,522) (1,086)
Loss before income tax provision (4,837) (5,588) (10,686) (10,346)
Income tax provision (31) (23) (31) (40)
Net loss (4,868) (5,611) (10,717) (10,386)
Other comprehensive loss items:        
Foreign currency translation adjustments 39 (222) 119 (263)
Comprehensive loss (4,829) (5,833) (10,598) (10,649)
Net loss (4,868) (5,611) (10,717) (10,386)
Deemed dividend on convertible preferred stock 0 0 0 (217)
Net loss attributable to common stockholders $ (4,868) $ (5,611) $ (10,717) $ (10,603)
Net loss per share attributable to common stockholders:        
Basic and Diluted - Note 1 $ (8.93) $ (91.98) $ (24.52) $ (173.82)
Basic and Diluted - Note 1 $ (8.93) $ (91.98) $ (24.52) $ (173.82)
Shares used in the calculation of net loss per share:        
Basic and Diluted - Note 1 545 61 437 61
Basic and Diluted - Note 1 545 61 437 61