Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.21.2
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2021
Sep. 30, 2020
Income Statement [Abstract]        
Net revenue $ 9,531,000 $ 6,539,000 $ 26,780,000 $ 14,260,000
Cost of revenue 4,689,000 4,265,000 15,157,000 9,692,000
Gross profit 4,842,000 2,274,000 11,623,000 4,568,000
Operating expenses:        
Sales and marketing 3,451,000 2,678,000 10,315,000 7,475,000
General and administrative 2,479,000 2,300,000 8,613,000 7,446,000
Engineering and development 1,540,000 963,000 4,506,000 2,644,000
Loss on patent litigation settlement 29,000 0 190,000 0
Total operating expenses 7,499,000 5,941,000 23,624,000 17,565,000
Loss from operations (2,657,000) (3,667,000) (12,001,000) (12,997,000)
Gain (Loss) on foreign currency transactions (36,000) 53,000 (172,000) (68,000)
Interest expense, net (569,000) (568,000) (1,727,000) (1,782,000)
Gain on debt forgiveness 0 0 3,014,000 0
Other income, net 0 4,209,000 0 4,209,000
Non-operating gain (loss), net (605,000) 3,694,000 1,115,000 2,359,000
Loss before income tax (provision) benefit (3,262,000) 27,000 (10,886,000) (10,638,000)
Income tax (provision) benefit (14,000) (15,000) 7,000 (49,000)
Net income (loss) (3,276,000) 12,000 (10,879,000) (10,687,000)
Other comprehensive loss items:        
Foreign currency translation adjustments (90,000) 111,000 (173,000) 167,000
Comprehensive income (loss) (3,366,000) 123,000 (11,052,000) (10,520,000)
Net income (loss) (3,276,000) 12,000 (10,879,000) (10,687,000)
Deemed dividend on convertible preferred stock (9,000) (17,378,000) (546,000) (17,378,000)
Net loss attributable to common stockholders $ (3,285,000) $ (17,366,000) $ (11,425,000) $ (28,065,000)
Net loss per share attributable to common stockholders:        
Basic $ (0.02) $ (0.21) $ (0.08) $ (0.56)
Diluted $ (0.02) $ (0.21) $ (0.08) $ (0.56)
Shares used in the calculation of net loss per share:        
Basic 151,941 81,341 145,809 50,366
Diluted 151,941 81,341 145,809 50,366