Classification of Compensation Expense Associated with Share-Based Payments (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | $ 2,303 | $ 1,662 | $ 3,370 |
Cost of Revenue | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 154 | 156 | 297 |
Sales and Marketing | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 576 | 367 | 789 |
General and Administrative | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 1,368 | 820 | 2,042 |
Engineering and Development | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | $ 205 | $ 319 | $ 242 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|