Classification of Compensation Expense Associated with Share-Based Payments (Detail) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2021 |
Dec. 31, 2020 |
Dec. 31, 2019 |
|
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | $ 1,662 | $ 3,370 | $ 2,742 |
Cost of Revenue | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 156 | 297 | 293 |
Sales and Marketing | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 367 | 789 | 557 |
General and Administrative | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | 820 | 2,042 | 1,662 |
Engineering and Development | |||
Share Based Compensation Arrangement By Share Based Payment Award [Line Items] | |||
Allocated Share-based Compensation Expense | $ 319 | $ 242 | $ 230 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|