Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.21.2
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2021
Jun. 30, 2020
Jun. 30, 2021
Jun. 30, 2020
Income Statement [Abstract]        
Net revenue $ 9,134,000 $ 2,938,000 $ 17,250,000 $ 7,721,000
Cost of revenue 5,093,000 1,997,000 10,469,000 5,427,000
Gross profit 4,041,000 941,000 6,781,000 2,294,000
Operating expenses:        
Sales and marketing 3,311,000 2,093,000 6,864,000 4,797,000
General and administrative 2,779,000 2,137,000 6,134,000 5,147,000
Engineering and development 1,162,000 690,000 2,966,000 1,680,000
Loss on patent litigation settlement 72,000 0 161,000 0
Total operating expenses 7,324,000 4,920,000 16,125,000 11,624,000
Loss from operations (3,283,000) (3,979,000) (9,344,000) (9,330,000)
(Gain) Loss on foreign currency transactions (69,000) 40,000 136,000 126,000
Interest expense, net 582,000 625,000 1,157,000 1,214,000
Gain on debt forgiveness (3,014,000) 0 (3,014,000) 0
Non-operating (gain) loss, net (2,501,000) 665,000 (1,721,000) 1,340,000
Loss before income tax provision (benefit) (782,000) (4,644,000) (7,623,000) (10,670,000)
Income tax provision (benefit) (80,000) 53,000 (20,000) 34,000
Net loss (702,000) (4,697,000) (7,603,000) (10,704,000)
Other comprehensive loss items:        
Foreign currency translation adjustments 65,000 74,000 (83,000) 56,000
Comprehensive loss (637,000) (4,623,000) (7,686,000) (10,648,000)
Net loss (702,000) (4,697,000) (7,603,000) (10,704,000)
Deemed dividend on convertible preferred stock (6,000) 0 (538,000) 0
Net loss attributable to common stockholders $ (708,000) $ (4,697,000) $ (8,141,000) $ (10,704,000)
Net loss per share attributable to common stockholders:        
Basic $ (0.00) $ (0.12) $ (0.06) $ (0.31)
Diluted $ (0.00) $ (0.12) $ (0.06) $ (0.31)
Shares used in the calculation of net loss per share:        
Basic 150,665 37,990 142,693 34,709
Diluted 150,665 37,990 142,693 34,709