Quarterly report pursuant to Section 13 or 15(d)

Summary of Option Activity (Detail)

v3.19.1
Summary of Option Activity (Detail)
shares in Thousands
3 Months Ended
Mar. 31, 2019
$ / shares
shares
Shares  
Beginning Balance | shares 1,623
Granted at fair market value | shares 40
Exercised | shares (2)
Forfeited, cancelled, or expired | shares (93)
Ending Balance | shares 1,568
Options exercisable at March 31, 2019 | shares 1,159
Vested options expired during the quarter ended March 31, 2019 | shares 11
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 6.54
Granted at fair market value | $ / shares 2.08
Exercised | $ / shares 2.10
Forfeited, cancelled, or expired | $ / shares 6.00
Ending Balance | $ / shares 6.46
Options exercisable at March 31, 2019 | $ / shares 7.69
Vested options expired during the quarter ended March 31, 2019 | $ / shares $ 12.88
Weighted Average Remaining Contractual Term (Years)  
Options outstanding 5 years 8 months 15 days
Options exercisable 4 years 10 months 6 days