Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss

v2.4.0.8
Consolidated Statements Of Operations And Comprehensive Loss (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Products and services revenue $ 10,140 $ 14,208 $ 21,619 $ 28,697
License fees and royalty revenue 46 39 85 147
Net revenue 10,186 14,247 21,704 28,844
Cost of revenue 6,457 8,686 14,034 17,489
Gross profit 3,729 5,561 7,670 11,355
Operating expenses:        
Sales and marketing 3,569 4,138 8,024 9,390
General and administrative 5,310 2,598 8,393 4,845
Engineering and development 978 1,005 1,951 2,010
Excise tax 64 112 129 219
Total operating expenses 9,921 7,853 18,497 16,464
Loss from operations (6,192) (2,292) (10,827) (5,109)
(Loss) gain on foreign currency transactions (33) 9 (31) (90)
Interest expense, net (185) (117) (415) (204)
Non-operating loss, net (218) (108) (446) (294)
Loss before income tax provision (benefit) (6,410) (2,400) (11,273) (5,403)
Income tax provision (benefit) 29 168 53 (204)
Net loss (6,439) (2,568) (11,326) (5,199)
Other comprehensive (loss) income items:        
Foreign currency translation adjustment (9) (9) (8) (65)
Comprehensive loss $ (6,448) $ (2,577) $ (11,334) $ (5,264)
Net loss per share:        
Basic $ (0.17) $ (0.08) $ (0.31) $ (0.16)
Diluted $ (0.17) $ (0.08) $ (0.31) $ (0.16)
Shares used in the calculation of net loss per share:        
Basic 37,629 32,381 37,045 32,275
Diluted 37,629 32,381 37,045 32,275