Summary of Percentages of Sales by Product line (Detail) |
3 Months Ended | |
---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 100.00% | 100.00% |
Waterlase (laser systems) | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 35.00% | 39.90% |
Diodes (laser systems) | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 22.00% | 22.00% |
Imaging systems | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 5.80% | 5.70% |
Consumables and Other | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 20.30% | 15.60% |
Services | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 16.90% | 16.50% |
License fees and royalties | ||
Disaggregation Of Revenue [Line Items] | ||
Percentage of sales | 0.30% |
X | ||||||||||
- Definition Percentage of revenue from contract with customer. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|