Quarterly report pursuant to Section 13 or 15(d)

Summary of Option Activity (Detail)

v3.19.2
Summary of Option Activity (Detail)
$ / shares in Units, shares in Thousands, $ in Thousands
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Shares  
Beginning Balance | shares 1,623
Granted at fair market value | shares 70
Exercised | shares (2)
Forfeited, cancelled, or expired | shares (159)
Ending Balance | shares 1,532
Options exercisable at June 30, 2019 | shares 1,165
Vested options expired during the quarter ended June 30, 2019 | shares 14
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 6.54
Granted at fair market value | $ / shares 2.08
Exercised | $ / shares 2.10
Forfeited, cancelled, or expired | $ / shares 5.77
Ending Balance | $ / shares 6.42
Options exercisable at June 30, 2019 | $ / shares 7.56
Vested options expired during the quarter ended June 30, 2019 | $ / shares $ 13.25
Weighted Average Remaining Contractual Term (Years)  
Options outstanding 5 years 5 months 15 days
Options exercisable 4 years 7 months 9 days
Aggregate Intrinsic Value  
Options outstanding | $ $ 16,200 [1]
[1] The intrinsic value calculation does not include negative values. This can occur when the fair market value on the reporting date is less than the exercise price of the grant.