Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements Of Operations And Comprehensive Loss (Unaudited)

v3.7.0.1
Consolidated Statements Of Operations And Comprehensive Loss (Unaudited) - USD ($)
shares in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income Statement [Abstract]        
Products and services revenue $ 12,580,000 $ 13,755,000 $ 23,422,000 $ 24,734,000
License fees and royalty revenue 32,000 55,000 64,000 86,000
Net revenue 12,612,000 13,810,000 23,486,000 24,820,000
Cost of revenue 7,908,000 8,154,000 14,829,000 15,520,000
Gross profit 4,704,000 5,656,000 8,657,000 9,300,000
Operating expenses:        
Sales and marketing 4,534,000 4,488,000 8,718,000 8,292,000
General and administrative 2,840,000 2,655,000 5,256,000 4,922,000
Engineering and development 1,810,000 1,900,000 3,239,000 3,786,000
Total operating expenses 9,184,000 9,043,000 17,213,000 17,000,000
Loss from operations (4,480,000) (3,387,000) (8,556,000) (7,700,000)
Gain (loss) on foreign currency transactions 217,000 (126,000) 216,000 (55,000)
Interest income, net 10,000 17,000 19,000 34,000
Non-operating income, net 227,000 (109,000) 235,000 (21,000)
Loss before income tax provision (4,253,000) (3,496,000) (8,321,000) (7,721,000)
Income tax provision 36,000 37,000 76,000 77,000
Net loss (4,289,000) (3,533,000) (8,397,000) (7,798,000)
Other comprehensive income items:        
Foreign currency translation adjustment 157,000 (54,000) 187,000 45,000
Comprehensive loss (4,132,000) (3,587,000) (8,210,000) (7,753,000)
Net loss (4,289,000) (3,533,000) (8,397,000) (7,798,000)
Deemed dividend on convertible preferred stock (3,978,000)   (3,978,000)  
Net loss attributable to common shareholders $ (8,267,000) $ (3,533,000) $ (12,375,000) $ (7,798,000)
Net loss per share attributable to common shareholders:        
Basic $ (0.12) $ (0.06) $ (0.18) $ (0.13)
Diluted $ (0.12) $ (0.06) $ (0.18) $ (0.13)
Shares used in the calculation of net loss per share:        
Basic 67,807 58,257 67,696 58,243
Diluted 67,807 58,257 67,696 58,243